structure | Core+Core HDI structure |
number of layers | 10-layer 1-step HDI |
plate thickness | 2.0mm±10% |
line width/strong> | Inner layer 3/3mil, outer layer antenna 8mil |
Minimum drilling diameter | 0.10mm (laser drilling), buried hole 0.2mm (mechanical drilling) |
Top and bottom layer antenna position accuracy | ≤3mil |
impedance requirement | Single line 50µS, differential 100µS; ± 10% |
plate thickness to aperture ratio | 1:1 |
Antenna size accuracy | ±15um |
Corner accuracy of antenna square plate | ≤10um |
Top and bottom layer antenna burr precision | ±10um |
77G millimeter-wave radar
Millimeter-wave radar material: Shengyi mmWave77+FR4 hybrid pressing
Multiple sets of impedance control, with a tolerance of ±10%
Surface treatment: OSP
L1/L2, L9/L10 laser holes, L3/L8 resin plug holes
L1/L10 is a dense antenna group, with an antenna accuracy of ±15um
Multiple sets of impedance control, with a tolerance of ±10%
Surface treatment: OSP
L1/L2, L9/L10 laser holes, L3/L8 resin plug holes
L1/L10 is a dense antenna group, with an antenna accuracy of ±15um
Send Inquiry
Description
